Learn how to, trade Stocks, Forex Training, as well as other investment portfolio items.
We have sourced some great resources, such as:
Forex Data Research Results:
Europe / Africa
time index value change %
London
FTSE 100 Tue 16:41 5989.99 +51.12 +0.86
FTSE 250 Tue 16:50 12060.79 +101.99 +0.85
FTSE 350 Tue 16:50 3188.43 +27.18 +0.86
FTSE All Share Tue 16:50 3121.07 +26.45 +0.85
FTSE Techmark Tue 16:46 2228.08 +11.84 +0.53
Pan European
FTSEurofirst 300 Tue 16:30 1141.24 +9.47 +0.84
DJ Eurostoxx 50 Tue 16:51 2861.92 +47.58 +1.69
Amsterdam AEX Tue 16:35 349.44 +3.24 +0.94
Frankfurt
Dax Tue 16:36 7293.69 +133.39 +1.86
MDax Tue 16:39 10884.04 +153.61 +1.43
SDax Tue 16:37 5446.29 +43.83 +0.81
TecDax Tue 16:38 916.68 +5.28 +0.58
Paris Cac 40 Tue 16:36 4006.94 +64.41 +1.63
Brussels Bel 20 Tue 16:35 2687.71 +37.47 +1.41
Madrid IBEX Tue 16:36 10476.00 +218.40 +2.13
Zurich
SMI Tue 16:36 6554.71 +83.91 +1.30
SPI Tue 16:36 6023.04 +71.30 +1.20
Moscow
MICEX Tue 15:56 1666.30 +6.93 +0.42
RTS Tue 15:50 1888.60 +25.10 +1.35
Johannesburg All Share Tue 16:01 32565.73 +175.82 +0.54
Online Trading Resources for Forex