World Finance for readers and subscribers:
http://www.trainingtraders.com
South Asia / Middle East Markets Details are as follows:
Bombay BSE Sensex Tue 11:00 18503.28 +271.22 +1.49
Karachi KSE-100 Tue 12:12 12144.51 -51.08 -0.42
Lahore 25 Tue 12:30 3272.43 -24.10 -0.73
Colombo CSE All Share Tue 12:13 7418.07 -50.34 -0.67
Tehran Tepix Tue 09:42 25126.00 +261.00 +1.05
Asia Pacific
Sydney ASX All Ords Tue 07:16 4788.90 +42.80 +0.90
Tokyo Nikkei 225 Tue 07:45 9693.73 +188.76 +1.99
Hong Kong Hang Seng Tue 09:02 23684.13 +499.81 +2.16
Shanghai
SSE Composite Tue 08:50 2743.72 +37.60 +1.39
SSE SE 50 Tue 08:50 2010.53 +30.19 +1.52
Americas
New York
Dow Jones Tue 21:06 12569.79 +128.21 +1.03
Nasdaq Tue 21:00 2835.30 +38.44 +1.37
Chicago Mercantile Ex. S&P 500 Tue 20:59 1345.20 +14.10 +1.06
Buenos Aires Merval Tue 02:01 3244.79 -21.03 -0.64
Sao Paulo Bovespa Tue 22:56 64620.08 +666.15 +1.04
Mexico IPC Tue 22:31 35832.79 +193.41 +0.54
Also other Stock Market Training resources can be used, along with a good Day Trading Course and or Forex solution. We recommended you review Training Traders – www.trainingtraders.com